Study timetables
Executive MBA
Students on the Executive MBA attend 4-day immersion seminars and 2-day revision sessions for each core course, and also can attend similar on-campus classes for certain electives.
4 day seminars: core MBA courses
| Course | Date |
|---|---|
| Accounting | February 12–15 2009 |
| Finance | April 16–19 2009 |
| Strategic Planning | July 2–5 2009 |
4 day seminars: elective MBA courses
Each year, selected electives are offered as taught courses. Details of the taught electives that are available for Executive MBA students (as well as other EBS students) are as follows.
| Course | Date |
|---|---|
| Competitive Strategy | January 15–18 2009 |
| Negotiation | January 22–25 2009 |
| Mergers and Acquisitions | April 30–May 3 2009 |
| Practical History of Financial Markets | May 7–8 2009 |
| Making Strategies Work | July 16–19 2009 |
| Strategic Risk Management | July 30–August 2 2009 |
2 day revision sessions for the Executive MBA
| Course | Date |
|---|---|
| Accounting | February 28–March 1 2009 |
| Finance | May 18–19 2009 |
| Strategic Planning | August 8–9 2009 |
Dates are subject to change.
More dates will be added for future years.